Moulded Elbow (Buttweld Type)

Category: ,
SIZE (IN.) SIZE (MM) C D1 D ØD2 L ±1
1/2″ 20 35.5 21 14 23 3
3/4″ 25 40 25 19 28 4
1″ 32 48 24 32 35.5 5
1 1/4″ 40 60 40 29 43 6
1 1/2″ 50 71 50 37 54 8
2″ 63 80 63 47.5 65 10
2 1/2″ 75 90 75 59 78 12
3″ 90 109 90 73 95 12
4″ 110 135 108.5 88 114 15
5″ 125 159 125 125 103 NA
5 1/4″ 140 168 140 140 112 NA
6″ 160 220 133.5 158.5 169 16
7″ 180 225 180 150 190 7
8″ 200 247 200 174 203 15
* All dimensions in mm