| SIZE (IN.) | SIZE (MM) | D | D1 | ØD2 | H |
|---|---|---|---|---|---|
| 1/2″ | 20 | 20.5 | 34.5 | 24 | 25 |
| 3/4″ | 25 | 26 | 19.5 | 28.5 | 31 |
| 1″ | 32 | 32.5 | 25 | 36 | 37 |
| 1 1/4″ | 40 | 40.5 | 31 | 43 | 44.5 |
| 1 1/2″ | 50 | 49.5 | 38 | 53 | 47.5 |
| 2″ | 63 | 62.5 | 49 | 66 | 57 |
| 2 1/2″ | 75 | 73 | 59.5 | 79 | 80 |
| 3″ | 90 | 91 | 75 | 95.5 | 95 |
| 4″ | 110 | 109 | 89 | 114 | 118.5 |
| 6″ | 160 | 160 | 135 | 168 | 171 |
| 8″ | 200 | 200 | 170 | 206 | 218 |
* All dimensions in mm






